Open data ·
Everything on this page is free to reuse, republish and chart, in any publication, as long as you credit Hot Air Balloon Teotihuacan and link back to this page. Every figure carries its primary source: WeatherSpark, INAH open data, INAH bulletins and the AFAC civil aviation circular. Nothing here is an estimate of ours except where it says so. Download it as JSON or CSV below.
Open dataset · Updated August 2026
Most operators screenshot data like this and lock it up. We would rather be the source you cite.
You may republish, chart, translate and build on every table on this page, including in commercial publications, at no cost and without asking. The only condition is attribution with a working link to this page.
Ready to paste:
Hot Air Balloon Teotihuacan (2026). Teotihuacán ballooning and valley data. Retrieved from hotairballoonteotihuacan.com/data/
Machine-readable, same figures: valley-data.json · CSV. The accident register has its own JSON. If you need a cut we do not publish, write to us and we will add it here rather than send it to you privately.
Dawn temperature, rainfall, average wind, sunrise time and how busy the ruins are. The wind column is the one that decides whether a balloon flies: above 10 km/h at the surface, it does not.
Swipe the table sideways on a phone. Sunrise is local time. Visitors are the monthly average 2023–25 from INAH open data.
| Month | Sunrise (15th) | Sunrise from the basket? | Dawn low (avg) | Rain (avg) | Wind (avg) | Visitors to the ruins |
|---|---|---|---|---|---|---|
| January | 07:13 | Yes — widest margin of the year | 6 °C / 43 °F | 8.7 mm | 8.2 km/h | 157,256 |
| February | 07:04 | Yes | 7 °C / 45 °F | 8.6 mm | 8.7 km/h | 124,627 |
| March | 06:44 | Yes | 9 °C / 48 °F | 10.2 mm | 9.2 km/h | 190,057 |
| April | 06:18 | Only on a 6:00 lift-off | 11 °C / 52 °F | 21.3 mm | 8.5 km/h | 154,017 |
| May | 06:00 | No — you rise with the sun | 12 °C / 54 °F | 46.2 mm | 8.2 km/h | 122,775 |
| June | 05:57 | No | 13 °C / 55 °F | 126.3 mm | 8.7 km/h | 113,714 |
| July | 06:05 | No | 12 °C / 54 °F | 139.9 mm | 8.9 km/h | 160,315 |
| August | 06:16 | Only on a 6:00 lift-off | 12 °C / 54 °F | 133.5 mm | 8.9 km/h | 149,469 |
| September | 06:23 | Only on a 6:00 lift-off | 12 °C / 54 °F | 142.2 mm | 9.0 km/h | 100,671 |
| October | 06:30 | Only on a 6:00 lift-off | 10 °C / 50 °F | 71.5 mm | 8.5 km/h | 117,602 |
| November | 06:44 | Yes | 8 °C / 46 °F | 20.7 mm | 7.7 km/h | 185,295 |
| December | 07:02 | Yes | 6 °C / 43 °F | 7.0 mm | 7.6 km/h | 156,295 |
This table is the raw series. What each column means for a traveller choosing a date is worked through in the best time of year to fly over Teotihuacán, month by month; what the dawn lows mean for what you put on is in what to wear on a sunrise balloon flight; and whether the whole thing is worth the 4 a.m. alarm is argued, with the case against, in is a Teotihuacán balloon flight worth it.
Figures from our own operation. Where a number is ours rather than a public source, the third column says so.
| What | Figure | Basis |
|---|---|---|
| Flights that take off as scheduled | 98% | Our own operation, 2026. Weather is the only reason we ground a flight. |
| Time in the air | 45 to 60 minutes | Identical on all seven fares. The whole morning runs 3 to 4 hours. |
| Surface wind limit | 10 km/h | Above it we do not fly. The pilot decides on the field at about 5:30 a.m., not the night before. |
| Lift-off window | 6:00 – 6:30 a.m. | One departure a day. There are no afternoon or night flights, at any price. |
| Minimum age | 5 years | No exceptions. Flying is not permitted during pregnancy at any stage. |
| Price range, per person | $2,100 – $3,750 MXN | Seven fares. About US$115 to US$205 at 18.3 MXN/USD, August 2026. |
We publish the only sourced accident register for this valley, including the two events that involved this operation. Each entry carries the outlet that reported it, and the page states where outlets disagree.
The full register — five events, the regulatory consequence of each, the two inspection sweeps that followed, and the six documents any passenger can demand before paying — is at the Teotihuacán balloon accident record. Sources include CNN en Español, CBS News, El Financiero, Proceso, El Universal, Milenio and La Jornada, each linked at the entry it supports.
Journalists: that register is kept current and is free to quote under the same terms as this page. If you are working to a deadline, the operator is reachable on WhatsApp at +52 55 3473 0006.
No figure on this page is unsourced. If you only trust the primary source, go straight to it — that is why it is linked.
| Data | Source | Coverage |
|---|---|---|
| Dawn temperature, rainfall and wind | WeatherSpark, Teotihuacán de Arista | Monthly averages, full-year series |
| Visitors to the archaeological zone | INAH open data | Monthly averages 2023–25 |
| Admission prices | INAH bulletin | In force to 31 December 2026 |
| What the weather rules require of a balloon operator | AFAC Circular Obligatoria CO AV-91.03/24 R1 | Mexican federal civil aviation, in force |
| Accident record over this valley, 2023–2026 | Our accident register, sourced to CNN, CBS News, El Financiero, Proceso, El Universal, Milenio, La Jornada and others | Five documented events, each with its outlet |
| Sunrise times | WeatherSpark | Local time, 15th of each month |
Send us the seven questions before you send us a peso. AFAC-certified pilots, passenger insurance in all seven packages, a free reschedule if the morning is not safe, and rides from $2,100 MXN (about US$115). Book online or message our English-speaking team.
24/7 assistance · sunrise flights only
One departure a day, at 06:00,
subject to weather conditions.